Domain name for API request: csip.intl.tencentcloudapi.com.
Cloud Defense Asset Center Statistics
A maximum of 20 requests can be initiated per second for this API.
The following request parameter list only provides API request parameters and some common parameters. For the complete common parameter list, see Common Request Parameters.
| Parameter Name | Required | Type | Description |
|---|---|---|---|
| Action | Yes | String | Common Params. The value used for this API: DescribeCFWAssetStatistics. |
| Version | Yes | String | Common Params. The value used for this API: 2022-11-21. |
| Region | No | String | Common Params. This parameter is not required. |
| Parameter Name | Type | Description |
|---|---|---|
| NetworkTotal | Integer | Total number of network assets |
| ClbTotal | Integer | Asset CLB Quantity |
| NatTotal | Integer | Number of NATs |
| PublicAssetTotal | Integer | Number of Public IP Addresses |
| CVMAssetTotal | Integer | Number of hosts |
| CFGTotal | Integer | Configuration risk. |
| PortTotal | Integer | Port risk. |
| WebsiteTotal | Integer | Content risk. |
| ServerTotal | Integer | Risk service exposure. |
| WeakPasswordTotal | Integer | Weak password risk. |
| VULTotal | Integer | Vulnerability risk. |
| RequestId | String | The unique request ID, generated by the server, will be returned for every request (if the request fails to reach the server for other reasons, the request will not obtain a RequestId). RequestId is required for locating a problem. |
This example shows you how to query statistics from the asset center.
POST / HTTP/1.1
Host: csip.intl.tencentcloudapi.com
Content-Type: application/json
X-TC-Action: DescribeCFWAssetStatistics
<Common request parameters>
{}{
"Response": {
"NetworkTotal": 1,
"ClbTotal": 1,
"NatTotal": 1,
"PublicAssetTotal": 1,
"CVMAssetTotal": 1,
"CFGTotal": 1,
"PortTotal": 1,
"WebsiteTotal": 1,
"ServerTotal": 1,
"WeakPasswordTotal": 1,
"VULTotal": 1,
"RequestId": "f9184c15-9721-456d-8ca0-4263967b5ead"
}
}
TencentCloud API 3.0 integrates SDKs that support various programming languages to make it easier for you to call APIs.
There is no error code related to the API business logic. For other error codes, please see Common Error Codes.
Feedback