Transcoding fees and relaying fees are the two main types of fees for using StreamLive. In addition, for StreamLive features that rely on the capabilities of other Tencent Cloud products, fees for the corresponding product will be incurred as well.
Billable items:
Item | Description | Billing Mode | |
---|---|---|---|
Live transcoding | Standard transcoding | Daily pay-as-you-go | |
Top Speed Codec (TSC) transcoding | Daily pay-as-you-go | ||
Audio transcoding | Daily pay-as-you-go | ||
Relaying | Billed according to the traffic consumed (a tiered pricing model is used). | Daily pay-as-you-go |
StreamLive features that depend on other Tencent Cloud products:
Feature | Description | Billing Mode |
---|---|---|
Recording | The scheduled recording feature (whose event type is `Time Record`) relies on Cloud Object Storage (COS). Using it will incur COS storage fees. | COS Billing Overview |
Time shifting | The time shifting feature is implemented by Cloud Streaming Services (CSS). Using it will incur CSS time shifting fees. | Billing of CSS Time Shifting |
Face blurring | The face blurring feature is implemented by Media Processing Service (MPS). Using it will incur MPS content recognition fees. | MPS Billing Overview |
StreamLive offers three types of transcoding capabilities: standard transcoding, TSC transcoding, and audio transcoding. They are billed according to the transcoding duration. The price varies with the codec used and resolution of the output video.
TSC uses intelligent, dynamic transcoding technologies and a high-precision bitrate control model to produce videos with higher definitions and lower bitrates. For details, see TSC Transcoding.
Your transcoding fees vary according to the transcoding mode you use.
Transcoding Mode | Fees | |
---|---|---|
Joint transcoding | Video transcoding fees | |
Separate transcoding | Video transcoding fees | Audio transcoding fees |
Audio-only transcoding | Audio transcoding fees |
Codec | Resolution | Price (USD/hour) | Remarks (the long side is whichever dimension is longer) |
---|---|---|---|
H.264 (AVC) | 480p | 0.1818 | Long side ≤ 640 px and short side ≤ 480 px |
720p | 0.3636 | Long side ≤ 1280 px and short side ≤ 720 px | |
1080p | 0.7272 | Long side ≤ 1936 px and short side ≤ 1088 px | |
2K | 1.4544 | Long side ≤ 2560 px and short side ≤ 1440 px | |
4K | 3.1288 | Long side > 2560 px or short side > 1440 px | |
H.265 (HEVC) | 480p | 0.9453 | Long side ≤ 640 px and short side ≤ 480 px |
720p | 1.8907 | Long side ≤ 1280 px and short side ≤ 720 px | |
1080p | 3.7814 | Long side ≤ 1936 px and short side ≤ 1088 px | |
2K | 7.5628 | Long side ≤ 2560 px and short side ≤ 1440 px | |
4K | 15.1257 | Long side > 2560 px or short side > 1440 px |
Note:For example, if the long side of an output video is 1280 px and the short side is 480 px, the price for 720p will apply. The long side is whichever dimension is longer.
Standard transcoding fee = Transcoding duration x Unit price (determined by the codec and output resolution)
Assume that on January 1, 2021, you transcoded a one-hour live stream to 720p using the H.264 codec and watermarked a 30-min live stream (the output resolution is 480p). The following transcoding fee would be billed on January 2, 2021:
0.3636 (USD/hour) x 1 (hour) + 0.1818 (USD/hour) x 0.5 (hour) = 0.4545 USD
Codec | Resolution | Price (USD/hour) |
---|---|---|
H.264 (AVC) | 480p | 0.5999 |
720p | 1.1999 | |
1080p | 2.3998 | |
2K | 4.7995 | |
4K | 10.3250 | |
H.265 (HEVC) | 480p | 3.1195 |
720p | 6.2393 | |
1080p | 12.4786 | |
2K | 24.9572 | |
4K | 49.9148 |
TSC transcoding fee = Transcoding duration x Unit price (determined by the output resolution)
Assume that on August 1, 2021, you used the TSC transcoding feature to transcode a one-hour live stream to 720p and a 30-min live stream to 480p. The following transcoding fee would be billed on August 2, 2021:
1.1999 (USD/hour) x 1 (hour) + 0.5999 (USD/hour) x 0.5 (hour) = 1.49985 USD
StreamLive's audio transcoding feature allows you to transcode audio to multiple formats to meet different business needs. It's a useful and reliable feature that can spare you the trouble of adaption and reduce your labor and hardware costs.
Billable Item | Billed By | Price |
---|---|---|
Audio transcoding | The audio transcoding duration. | 0.1218 USD/hour |
Audio transcoding fee = Transcoding duration x Unit price
Assume that you used the audio-only transcoding feature to transcode a five-hour live stream on February 1, 2021. The following audio transcoding fee would be billed on February 2, 2021:
0.1218 (USD/hour) x 5 (hours) = 0.609 USD
Relaying fees will be incurred if you use StreamLive to publish streams to a third party.
Region | Traffic Tier | Price (USD/GB) |
---|---|---|
Hong Kong | 0-300 GB | 0.1176 |
300 GB - 1.5 TB | 0.0833 | |
1.5-5 TB | 0.0804 | |
≥ 5 TB | 0.0784 | |
Singapore | 0-300 GB | 0.1176 |
300 GB - 1.5 TB | 0.0833 | |
1.5-5 TB | 0.0804 | |
≥ 5 TB | 0.0784 | |
Santa Clara | 0-300 GB | 0.0882 |
300 GB - 1.5 TB | 0.0833 | |
1.5-5 TB | 0.0686 | |
≥ 5 TB | 0.0490 | |
Frankfurt | 0-300 GB | 0.0882 |
300 GB - 1.5 TB | 0.0833 | |
1.5-5 TB | 0.0686 | |
≥ 5 TB | 0.0490 | |
Mumbai | 0-300 GB | 0.1071 |
300 GB - 1.5 TB | 0.0833 | |
1.5-5 TB | 0.0804 | |
≥ 5 TB | 0.0784 | |
Bangkok | 0-300 GB | 0.1071 |
300 GB - 1.5 TB | 0.0833 | |
1.5-5 TB | 0.0804 | |
≥ 5 TB | 0.0784 | |
Tokyo | 0-300 GB | 0.1341 |
300 GB - 1.5 TB | 0.1047 | |
1.5-5 TB | 0.1011 | |
≥ 5 TB | 0.0988 | |
Seoul | 0-300 GB | 0.1260 |
300 GB - 1.5 TB | 0.1220 | |
1.5-5 TB | 0.1200 | |
≥ 5 TB | 0.1170 | |
São Paulo | 0-300 GB | 0.1470 |
300 GB - 1.5 TB | 0.1352 | |
1.5-5 TB | 0.1235 | |
≥ 5 TB | 0.1117 |
Relaying fee = Amount of traffic relayed x Unit price
Assume that on August 5, 2021, you used StreamLive in Hong Kong to relay a live stream to the local address "rtp://129.226.27.xxx:57024". The traffic consumed was 1.8 TB. The following relaying fee would be incurred:
300 (GB) x 0.1176 (USD/GB) + 1200 (GB) x 0.0833 (USD/GB) + 300 (GB) x 0.0804 (USD/GB) = 159.36 USD
Was this page helpful?