Billable Item | Description | Billing Mode |
---|---|---|
Outbound traffic | Using StreamPackage to deliver live streams will incur outbound traffic fees. Pricing varies with region and is based on a tiered pricing model. | Daily pay-as-you-go |
Inbound traffic | Using StreamPackage to receive live streams will incur inbound traffic fees. Pricing varies with region and is based on a tiered pricing model. | Daily pay-as-you-go |
Packaging fees | Using StreamPackage to package live streams will incur packaging fees, which are based on the traffic volume of the streams packaged. | Daily pay-as-you-go |
Using StreamPackage to deliver live streams will incur outbound traffic fees. Pricing varies with region and is based on a tiered pricing model.
Outbound traffic fees are based on a tiered pricing model. The volume of traffic consumed is multiplied by the unit price of each pricing tier and the results are added up.
Region | Traffic Tier | Price (USD/GB/Day) |
---|---|---|
India | 0-300 GB | 0.1093 |
300 GB - 1.5 TB | 0.085 | |
1.5-5 TB | 0.082 | |
≥ 5 TB | 0.080 | |
Thailand | 0-300 GB | 0.1093 |
300 GB - 1.5 TB | 0.085 | |
1.5-5 TB | 0.082 | |
≥ 5 TB | 0.080 | |
Seoul | 0-300 GB | 0.126 |
300 GB - 1.5 TB | 0.122 | |
1.5-5 TB | 0.117 | |
≥ 5 TB | 0.108 | |
Japan | 0-300 GB | 0.1368 |
300 GB - 1.5 TB | 0.1068 | |
1.5-5 TB | 0.1032 | |
≥ 5 TB | 0.1008 | |
Frankfurt | 0-300 GB | 0.09 |
300 GB - 1.5 TB | 0.085 | |
1.5-5 TB | 0.07 | |
≥ 5 TB | 0.05 | |
Singapore | 0-300 GB | 0.12 |
300 GB - 1.5 TB | 0.085 | |
1.5-5 TB | 0.082 | |
≥ 5 TB | 0.08 | |
Other regions | 0-300 GB | 0.15 |
300 GB - 1.5 TB | 0.138 | |
1.5-5 TB | 0.126 | |
≥ 5 TB | 0.114 |
Outbound traffic fee for each tier = Outbound traffic x Unit price of the tier. The total outbound traffic fee is the fee of each tier combined.
Assume that you used StreamPackage’s Singapore service to deliver 1.8 TB of live streams on December 1, 2022. The outbound traffic fee incurred would be as follows:
300 x 0.12 + 1200 x 0.085 + 300 x 0.082 = 162.6 USD
Using StreamPackage to receive live streams will incur inbound traffic fees.
Inbound traffic fees are based on a tiered pricing model. The volume of traffic consumed is multiplied by the unit price of each pricing tier and the results are added up.
Region | Traffic Tier | Price (USD/GB/Day) |
---|---|---|
India | 0-300 GB | 0.0273 |
300 GB - 1.5 TB | 0.0213 | |
1.5-5 TB | 0.0205 | |
≥ 5 TB | 0.02 | |
Thailand | 0-300 GB | 0.0273 |
300 GB - 1.5 TB | 0.0213 | |
1.5-5 TB | 0.0205 | |
≥ 5 TB | 0.02 | |
Seoul | 0-300 GB | 0.0315 |
300 GB - 1.5 TB | 0.0305 | |
1.5-5 TB | 0.0293 | |
≥ 5 TB | 0.027 | |
Japan | 0-300 GB | 0.0342 |
300 GB - 1.5 TB | 0.0267 | |
1.5-5 TB | 0.0258 | |
≥ 5 TB | 0.0252 | |
Frankfurt | 0-300 GB | 0.0225 |
300 GB - 1.5 TB | 0.0213 | |
1.5-5 TB | 0.0175 | |
≥ 5 TB | 0.0125 | |
Singapore | 0-300 GB | 0.03 |
300 GB - 1.5 TB | 0.0213 | |
1.5-5 TB | 0.0205 | |
≥ 5 TB | 0.02 | |
Other regions | 0-300 GB | 0.0375 |
300 GB - 1.5 TB | 0.0345 | |
1.5-5 TB | 0.0315 | |
≥ 5 TB | 0.0285 |
Inbound traffic fee for each tier = Inbound traffic x Unit price of the tier. The total inbound traffic fee is the fee of each tier combined.
Assume that you used StreamPackage’s Singapore service to receive 1.8 TB of live streams on December 1, 2022. The inbound traffic fee incurred would be as follows:
300 x 0.03 + 1200 x 0.0213 + 300 x 0.0205 = 40.71 USD
StreamPackage packages incoming streams on the cloud into different formats so that they can be played in different scenarios. Packaging fees are based on the traffic volume of the streams packaged.
Billable Item | Billed By | Price |
---|---|---|
Packaging | The traffic volume of streams packaged | 0.1024 USD/GB/day |
Packaging fee = Traffic volume x Unit price
Your daily packaging fee is the total traffic volume of streams packaged in a day multiplied by the packaging unit price.
Assume that you used StreamPackage to package 200 GB of live streams on December 1, 2022. On December 2, 2022, the following packaging fee would be deducted from your account balance:
200 (GB) x 0.1024 (USD/GB/day) = 20.48 USD
Was this page helpful?