Dataset Characteristics | Test Scenario | Read Type |
large dataset | Read-Only | range select |
| | point select |
| Mixed Read/Write | range select |
| | point select |
| Write-Only | - |

Specification | concurrent | Volume of Single-Table Data (table_size) | Total Number of Tables (Tables) | QPS |
2-core 4 GB | 64 | 800000 | 100 | 15778.9 |
4-core 8 GB | 128 | 800000 | 100 | 30396.95 |
8-core 16 GB | 128 | 800000 | 300 | 55603.71 |
8-core 32 GB | 128 | 800000 | 300 | 61704.5 |
8-core 64 GB | 256 | 800000 | 450 | 63698.88 |
16-core 64 GB | 256 | 800000 | 450 | 121110.61 |
16-core 96 GB | 256 | 800000 | 600 | 126179.12 |
16-core 128 GB | 256 | 800000 | 600 | 149434.51 |
24-core 144 GB | 512 | 5000000 | 300 | 165156 |
32-core 128 GB | 128 | 5000000 | 300 | 182639.83 |
32-core 256 GB | 128 | 5000000 | 400 | 193864.33 |
64-core 256 GB | 1024 | 5000000 | 400 | 362613.37 |
64-core 512 GB | 256 | 6000000 | 450 | 413431.47 |
88-core 710 GB | 32 | 7000000 | 450 | 857521.18 |

Specification | concurrent | Volume of Single-Table Data (table_size) | Total Number of Tables (Tables) | QPS |
2-core 4 GB | 64 | 800000 | 100 | 27916.62 |
4-core 8 GB | 64 | 800000 | 100 | 56403.83 |
8-core 16 GB | 128 | 800000 | 300 | 103353.87 |
8-core 32 GB | 128 | 800000 | 300 | 118331.87 |
8-core 64 GB | 256 | 800000 | 450 | 121977.1 |
16-core 64 GB | 256 | 800000 | 450 | 220973.8 |
16-core 96 GB | 256 | 800000 | 600 | 240321.34 |
16-core 128 GB | 256 | 800000 | 600 | 298402.91 |
24-core 144 GB | 512 | 5000000 | 300 | 310560.14 |
32-core 128 GB | 128 | 5000000 | 300 | 355356.85 |
32-core 256 GB | 1024 | 5000000 | 400 | 371322.9 |
64-core 256 GB | 256 | 5000000 | 400 | 569298.06 |
64-core 512 GB | 256 | 6000000 | 450 | 678021.5 |
88-core 710 GB | 1500 | 7000000 | 450 | 857521.18 |

Specification | concurrent | Volume of Single-Table Data (table_size) | Total Number of Tables (Tables) | QPS |
2-cores 4 GB | 64 | 800000 | 100 | 16664.69 |
4-core 8 GB | 64 | 800000 | 100 | 27558.02 |
8-cores 16 GB | 256 | 800000 | 300 | 50212.25 |
8-core 32 GB | 256 | 800000 | 300 | 55352.74 |
8-core 64 GB | 128 | 800000 | 450 | 58174.12 |
16-core 64 GB | 256 | 800000 | 450 | 107595.01 |
16-core 96 GB | 256 | 800000 | 600 | 111838.18 |
16-core 128 GB | 256 | 800000 | 600 | 126095.54 |
24-core 144 GB | 512 | 5000000 | 300 | 138702.38 |
32-core 128 GB | 256 | 5000000 | 300 | 154847.21 |
32-core 256 GB | 256 | 5000000 | 400 | 166824.9 |
64-core 256 GB | 256 | 5000000 | 400 | 293678.41 |
64-core 512 GB | 256 | 6000000 | 450 | 327276.65 |
88-core 710 GB | 256 | 7000000 | 450 | 462993.59 |

Specification | concurrent | Volume of Single-Table Data (table_size) | Total Number of Tables (Tables) | QPS |
2-cores 4 GB | 64 | 800000 | 100 | 21608.23 |
4-core 8 GB | 128 | 800000 | 100 | 41260.1 |
8-cores 16 GB | 256 | 800000 | 300 | 73079.37 |
8-core 32 GB | 256 | 800000 | 300 | 82827.15 |
8-core 64 GB | 128 | 800000 | 450 | 86980.3 |
16-core 64 GB | 256 | 800000 | 450 | 156073.6 |
16-core 96 GB | 256 | 800000 | 600 | 164201.05 |
16-core 128 GB | 256 | 800000 | 600 | 187910.13 |
24-core 144 GB | 256 | 5000000 | 300 | 194828 |
32-core 128 GB | 256 | 5000000 | 300 | 218642.4 |
32-core 256 GB | 256 | 5000000 | 400 | 231033.03 |
64-core 256 GB | 512 | 5000000 | 400 | 409767.14 |
64-core 512 GB | 512 | 6000000 | 450 | 419893.44 |
88-core 710 GB | 64 | 7000000 | 450 | 511772.02 |

Specification | concurrent | Single-Table Data Volume (table_size) | Total Number of Tables (Tables) | QPS |
2-core 4 GB | 128 | 800000 | 100 | 20239.02 |
4-core 8 GB | 128 | 800000 | 100 | 43194.73 |
8-cores 16 GB | 128 | 800000 | 300 | 77843.84 |
8-core 32 GB | 128 | 800000 | 300 | 82950.02 |
8-core 64 GB | 256 | 800000 | 450 | 83157.09 |
16-core 64 GB | 1024 | 800000 | 450 | 150100.73 |
16-core 96 GB | 128 | 800000 | 600 | 155478.54 |
16-core 128 GB | 1024 | 800000 | 600 | 159755.43 |
24-core 144 GB | 1024 | 5000000 | 300 | 179707.33 |
32-core 128 GB | 1024 | 5000000 | 300 | 224409.11 |
32-core 256 GB | 1024 | 5000000 | 400 | 230641.43 |
64-core 256 GB | 1024 | 5000000 | 400 | 322803.26 |
64-core 512 GB | 1024 | 6000000 | 450 | 344691.26 |
88-core 710 GB | 1500 | 7000000 | 450 | 459178.43 |
Feedback