Dataset Characteristics | Test Scenario | Read Type |
large dataset | Read-Only | range select |
| | point select |
| Mixed Read/Write | range select |
| | point select |
| Write-Only | - |

Specification | concurrency | Single-Table Data Volume (table_size) | Total Number of Tables (Tables) | QPS |
2-core 4 GB | 64 | 800000 | 100 | 24318.73 |
4-core 8 GB | 128 | 800000 | 100 | 42861.54 |
8-core 16 GB | 128 | 800000 | 300 | 79457.69 |
8-core 32 GB | 128 | 800000 | 300 | 86995.82 |
8-core 64 GB | 256 | 800000 | 450 | 94652.51 |
16-core 64 GB | 256 | 800000 | 450 | 164787.22 |
16-core 96 GB | 256 | 800000 | 600 | 183407.03 |
16-core 128 GB | 256 | 800000 | 600 | 220591.2 |
24-core 144 GB | 512 | 5000000 | 300 | 243893.08 |
32-core 128 GB | 128 | 5000000 | 300 | 280783.5 |
32-core 256 GB | 128 | 5000000 | 400 | 286508.5 |
64-core 256 GB | 1024 | 5000000 | 400 | 507424.17 |
64-core 512 GB | 256 | 6000000 | 450 | 568119.27 |
88-core 710 GB | 32 | 7000000 | 450 | 1214478.4 |

Specification | concurrency | Single-Table Data Volume (table_size) | Total Number of Tables (Tables) | QPS |
2-core 4 GB | 64 | 800000 | 100 | 42429.03 |
4-core 8 GB | 64 | 800000 | 100 | 80137.98 |
8-core 16 GB | 128 | 800000 | 300 | 147317.06 |
8-core 32 GB | 128 | 800000 | 300 | 171654.75 |
8-core 64 GB | 256 | 800000 | 450 | 177052.86 |
16-core 64 GB | 256 | 800000 | 450 | 322415.49 |
16-core 96 GB | 256 | 800000 | 600 | 346295.58 |
16-core 128 GB | 256 | 800000 | 600 | 466762.98 |
24-core 144 GB | 512 | 5000000 | 300 | 484856.46 |
32-core 128 GB | 128 | 5000000 | 300 | 514462.92 |
32-core 256 GB | 1024 | 5000000 | 400 | 528962.31 |
64-core 256 GB | 256 | 5000000 | 400 | 787016.65 |
64-core 512 GB | 256 | 6000000 | 450 | 958278.7 |
88-core 710 GB | 1500 | 7000000 | 450 | 1165274.44 |

Specification | concurrency | Single-Table Data Volume (table_size) | Total Number of Tables (Tables) | QPS |
2-core 4 GB | 64 | 800000 | 100 | 24053.5 |
4-core 8 GB | 64 | 800000 | 100 | 40504.67 |
8-core 16 GB | 256 | 800000 | 300 | 73763 |
8-core 32 GB | 256 | 800000 | 300 | 80941.55 |
8-core 64 GB | 128 | 800000 | 450 | 87290.28 |
16-core 64 GB | 256 | 800000 | 450 | 156180.4 |
16-core 96 GB | 256 | 800000 | 600 | 162466.76 |
16-core 128 GB | 256 | 800000 | 600 | 187155.7 |
24-core 144 GB | 512 | 5000000 | 300 | 203791.4 |
32-core 128 GB | 256 | 5000000 | 300 | 233641.23 |
32-core 256 GB | 256 | 5000000 | 400 | 245379.62 |
64-core 256 GB | 256 | 5000000 | 400 | 403896.67 |
64-core 512 GB | 256 | 6000000 | 450 | 452923.04 |
88-core 710 GB | 256 | 7000000 | 450 | 626989.83 |

Specification | concurrency | Single-Table Data Volume (table_size) | Total Number of Tables (Tables) | QPS |
2-core 4 GB | 64 | 800000 | 100 | 30303.09 |
4-core 8 GB | 128 | 800000 | 100 | 58982.14 |
8-core 16 GB | 256 | 800000 | 300 | 103439.61 |
8-core 32 GB | 256 | 800000 | 300 | 119086.37 |
8-core 64 GB | 128 | 800000 | 450 | 127287.73 |
16-core 64 GB | 256 | 800000 | 450 | 241111.43 |
16-core 96 GB | 256 | 800000 | 600 | 252248.01 |
16-core 128 GB | 256 | 800000 | 600 | 279387.33 |
24-core 144 GB | 256 | 5000000 | 300 | 301098.82 |
32-core 128 GB | 256 | 5000000 | 300 | 320124.69 |
32-core 256 GB | 256 | 5000000 | 400 | 349405.21 |
64-core 256 GB | 512 | 5000000 | 400 | 565623.58 |
64-core 512 GB | 512 | 6000000 | 450 | 587965.66 |
88-core 710 GB | 64 | 7000000 | 450 | 716989.24 |

Specification | concurrency | Single-Table Data Volume (table_size) | Total Number of Tables (Tables) | QPS |
2-core 4 GB | 128 | 800000 | 100 | 28911.06 |
4-core 8 GB | 128 | 800000 | 100 | 63318.81 |
8-core 16 GB | 128 | 800000 | 300 | 118164.17 |
8-core 32 GB | 128 | 800000 | 300 | 125773.89 |
8-core 64 GB | 256 | 800000 | 450 | 129305.71 |
16-core 64 GB | 1024 | 800000 | 450 | 217623.97 |
16-core 96 GB | 128 | 800000 | 600 | 236885.69 |
16-core 128 GB | 1024 | 800000 | 600 | 239712.36 |
24-core 144 GB | 1024 | 5000000 | 300 | 257857.69 |
32-core 128 GB | 1024 | 5000000 | 300 | 335013.43 |
32-core 256 GB | 1024 | 5000000 | 400 | 342456.53 |
64-core 256 GB | 1024 | 5000000 | 400 | 439537.94 |
64-core 512 GB | 1024 | 6000000 | 450 | 451871.94 |
88-core 710 GB | 1500 | 7000000 | 450 | 641097.59 |
Feedback