Specification | Price (USD/Month) | |||
| Beijing, Shanghai, Guangzhou, Nanjing, Chengdu, Chongqing | Shanghai Finance, Beijing Finance, Shenzhen Finance | Hong Kong (China) | Seoul, Tokyo, Silicon Valley |
1-core 2 GB | 62.13018 | 142.011834 | 124.556214 | Not supported |
1-core 4 GB | 124.26036 | 284.023668 | 249.112428 | Not supported |
1-core 8 GB | 248.52072 | 568.047336 | 498.224856 | 226.035504 |
2-core 16 GB | 497.04144 | 1136.094672 | 996.449712 | 452.071008 |
4-core 32 GB | 994.08288 | 2272.189344 | 1992.899424 | 904.142016 |
8-core 64 GB | 1988.16576 | 4544.378688 | 3985.798848 | 1808.284032 |
12-core 96 GB | 2982.24864 | 6816.568032 | 5978.698272 | 2712.426048 |
16-core 128 GB | 3976.33152 | 9088.757376 | 7971.597696 | 3616.568064 |
24-core 192 GB | 5964.49728 | 13633.13606 | 11957.39654 | 5424.852096 |
32-core 256 GB | 7952.66304 | 18177.51475 | 15943.19539 | 7233.136128 |
48-core 384 GB | 11928.99456 | 27266.27213 | 23914.79309 | 10849.70419 |
64-core 512 GB | 15905.32608 | 36355.0295 | 31886.39078 | 14466.27226 |
90-core 720 GB | 22366.8648 | 51124.26024 | 44840.23704 | 20343.19536 |
Specification | Price (USD/Month) | ||
| Beijing, Shanghai, Guangzhou, Nanjing, Chengdu, Chongqing |
Hong Kong (China)
| Singapore, Mumbai, Seoul, Virginia, Frankfurt, Silicon Valley, São Paulo, Tokyo, Bangkok, Jakarta |
2-core 4 GB | 388.2352941 | 777.0588235 | 932.9411765 |
2-core 8 GB | 423.5294118 | 848.2352941 | 1024.705882 |
2-core 16 GB | 494.1176471 | 990.5882353 | 1208.235294 |
4-core 8 GB | 776.4705882 | 1554.117647 | 1865.882353 |
4-core 16 GB | 847.0588235 | 1696.470588 | 2049.411765 |
4-core 32 GB | 988.2352941 | 1981.176471 | 2416.470588 |
8-core 16 GB | 1552.941176 | 3108.235294 | 3731.764706 |
8-core 32 GB | 1694.117647 | 3392.941176 | 4098.823529 |
8-core 64 GB | 1976.470588 | 3962.352941 | 4832.941176 |
12-core 24 GB | 2329.411765 | 4662.352941 | 5597.647059 |
12-core 48 GB | 2541.176471 | 5089.411765 | 6148.235294 |
12-core 96 GB | 2964.705882 | 5943.529412 | 7249.411765 |
16-core 32 GB | 3105.882353 | 6216.470588 | 7463.529412 |
16-core 64 GB | 3388.235294 | 6785.882353 | 8197.647059 |
16-core 128 GB | 3952.941176 | 7924.705882 | 9665.882353 |
24-cores 48 GB | 4658.823529 | 9324.705882 | 11195.29412 |
24-core 96 GB | 5082.352941 | 10178.82353 | 12296.47059 |
24-core 192 GB | 5929.411765 | 11887.05882 | 14498.82353 |
32-core 64 GB | 6211.764706 | 12432.94118 | 14927.05882 |
32-core 128 GB | 6776.470588 | 13571.76471 | 16395.29412 |
32-core 256 GB | 7905.882353 | 15849.41176 | 19331.76471 |
48-core 96 GB | 9317.647059 | 18649.41176 | 22390.58824 |
48-core 192 GB | 10164.70588 | 20357.64706 | 24592.94118 |
48-core 384 GB | 11858.82353 | 23774.11765 | 28997.64706 |
64-core 128 GB | 12423.52941 | 24865.88235 | 29854.11765 |
64-core 256 GB | 13552.94118 | 27143.52941 | 32790.58824 |
64-core 512 GB | 15811.76471 | 31698.82353 | 38663.52941 |
80-core 160 GB | 15529.41176 | 31082.35294 | 37317.64706 |
80-core 320 GB | 16941.17647 | 33929.41176 | 40988.23529 |
96-core 192 GB | 18635.29412 | 37298.82353 | 44781.17647 |
96-core 384 GB | 20329.41176 | 40715.29412 | 49185.88235 |
Specification | Price (USD/Month) | ||
| Beijing, Shanghai, Guangzhou, Chongqing, Chengdu, Nanjing | Hong Kong (China) | Singapore, Bangkok, Jakarta, Seoul, Tokyo |
2-core 4 GB | 40.00000008 | 120 | 140 |
2-core 8 GB | 58.46153856 | 175.3846154 | 204.6153846 |
2-core 16 GB | 95.38461552 | 286.1538462 | 333.8461538 |
4-core 8 GB | 80.00000016 | 240 | 280 |
4-core 16 GB | 116.9230771 | 350.7692308 | 409.2307692 |
4-core 32 GB | 190.769231 | 572.3076924 | 667.6923076 |
8-core 16 GB | 160.0000003 | 480.0000001 | 559.9999999 |
8-core 32 GB | 233.8461542 | 701.5384617 | 818.4615383 |
8-core 64 GB | 381.5384621 | 1144.615385 | 1335.384615 |
12-core 24 GB | 240.0000005 | 720.0000001 | 839.9999999 |
12-core 48 GB | 350.7692314 | 1052.307693 | 1227.692307 |
12-core 96 GB | 572.3076931 | 1716.923077 | 2003.076923 |
16-core 32 GB | 320.0000006 | 960.0000002 | 1120 |
16-core 64 GB | 467.6923085 | 1403.076923 | 1636.923077 |
16-core 128 GB | 763.0769242 | 2289.23077 | 2670.76923 |
24-core 48 GB | 480.000001 | 1440 | 1680 |
24-core 96 GB | 701.5384627 | 2104.615385 | 2455.384615 |
24-core 192 GB | 1144.615386 | 3433.846155 | 4006.153845 |
32-core 64 GB | 640.0000013 | 1920 | 2240 |
32-core 128 GB | 935.384617 | 2806.153847 | 3273.846153 |
32-core 256 GB | 1526.153848 | 4578.46154 | 5341.53846 |
48-core 96 GB | 960.0000019 | 2880 | 3360 |
48-core 192 GB | 1403.076925 | 4209.23077 | 4910.76923 |
48-core 384 GB | 2289.230772 | 6867.692309 | 8012.307691 |
64-core 128 GB | 1280.000003 | 3840.000001 | 4479.999999 |
64-core 256 GB | 1870.769234 | 5612.307693 | 6547.692307 |
64-core 512 GB | 3052.307697 | 9156.923079 | 10683.07692 |
Specification | Price (USD/Hour) | ||
| Beijing, Shanghai, Guangzhou, Nanjing, Chengdu, Chongqing | Hong Kong (China) | Seoul, Tokyo, Silicon Valley |
Per GB | 0.065088 | 0.1305 | 0.059184 |
Specification | Price (USD/Hour) | ||
| Beijing, Shanghai, Guangzhou, Nanjing, Chengdu, Chongqing |
Hong Kong (China)
| Singapore, Mumbai, Seoul, Virginia, Frankfurt, Silicon Valley, São Paulo, Bangkok, Jakarta |
2-core 4 GB | 0.81343059 | 1.62808941 | 1.72933529 |
2-core 8 GB | 0.88737882 | 1.77721412 | 1.88042353 |
2-core 16 GB | 1.03527529 | 2.07546353 | 2.1826 |
4-core 8 GB | 1.62686118 | 3.25617882 | 3.45867059 |
4-core 16 GB | 1.77475765 | 3.55442824 | 3.76084706 |
4-core 32 GB | 2.07055059 | 4.15092706 | 4.3652 |
8-core 16 GB | 3.25372235 | 6.51235765 | 6.91734118 |
8-core 32 GB | 3.54951529 | 7.10885647 | 7.52169412 |
8-core 64 GB | 4.14110118 | 8.30185412 | 8.7304 |
12-core 24 GB | 4.88058353 | 9.76853647 | 10.37601176 |
12-core 48 GB | 5.32427294 | 10.66328471 | 11.28254118 |
12-core 96 GB | 6.21165176 | 12.45278118 | 13.0956 |
16-core 32 GB | 6.50744471 | 13.02471529 | 13.83468235 |
16-core 64 GB | 7.09903059 | 14.21771294 | 15.04338824 |
16-core 128 GB | 8.28220235 | 16.60370824 | 17.4608 |
24-core 48 GB | 9.76116706 | 19.53707294 | 20.75202353 |
24-core 96 GB | 10.64854588 | 21.32656941 | 22.56508235 |
24-core 192 GB | 12.42330353 | 24.90556235 | 26.1912 |
32-core 64 GB | 13.01488941 | 26.04943059 | 27.66936471 |
32-core 128 GB | 14.19806118 | 28.43542588 | 30.08677647 |
32-core 256 GB | 16.56440471 | 33.20741647 | 34.9216 |
48-core 96 GB | 19.52233412 | 39.07414588 | 41.50404706 |
48-core 192 GB | 21.29709176 | 42.65313882 | 45.13016471 |
48-core 384 GB | 24.84660706 | 49.81112471 | 52.3824 |
64-core 128 GB | 26.02977882 | 52.09886118 | 55.33872941 |
64-core 256 GB | 28.39612235 | 56.87085176 | 60.17355294 |
64-core 512 GB | 33.12880941 | 66.41483294 | 69.8432 |
80-core 160 GB | 32.53722353 | 65.12357647 | 69.17341176 |
80-core 320 GB | 35.49515294 | 71.08856471 | 75.21694118 |
96-core 192 GB | 39.04466824 | 78.14829176 | 83.00809412 |
96-core 384 GB | 42.59418353 | 85.30627765 | 90.26032941 |
Specification | Price (USD/Hour) | ||
| Beijing, Shanghai, Guangzhou, Chongqing, Chengdu, Nanjing | Hong Kong (China) | Singapore, Bangkok, Jakarta, Seoul, Tokyo |
2-core 4 GB | 0.07258462 | 0.21775386 | 0.25404614 |
2-core 8 GB | 0.1063077 | 0.3189231 | 0.3720769 |
2-core 16 GB | 0.17375386 | 0.52126158 | 0.60813842 |
4-core 8 GB | 0.14516924 | 0.43550772 | 0.50809228 |
4-core 16GB | 0.2126154 | 0.6378462 | 0.7441538 |
4-core 32 GB | 0.34750772 | 1.04252316 | 1.21627684 |
8-core 16 GB | 0.29033848 | 0.87101544 | 1.01618456 |
8-core 32 GB | 0.4252308 | 1.2756924 | 1.4883076 |
8-core 64 GB | 0.69501544 | 2.08504632 | 2.43255368 |
12-core 24 GB | 0.43550772 | 1.30652316 | 1.52427684 |
12-core 48 GB | 0.6378462 | 1.9135386 | 2.2324614 |
12-core 96 GB | 1.04252316 | 3.12756948 | 3.64883052 |
16-core 32 GB | 0.58067696 | 1.74203088 | 2.03236912 |
16-core 64 GB | 0.8504616 | 2.5513848 | 2.9766152 |
16-core 128 GB | 1.39003088 | 4.17009264 | 4.86510736 |
24-core 48 GB | 0.87101544 | 2.61304632 | 3.04855368 |
24-core 96 GB | 1.2756924 | 3.8270772 | 4.4649228 |
24-core 192 GB | 2.08504632 | 6.25513896 | 7.29766104 |
32-core 64 GB | 1.16135392 | 3.48406176 | 4.06473824 |
32-core 128 GB | 1.7009232 | 5.1027696 | 5.9532304 |
32-core 256 GB | 2.78006176 | 8.34018528 | 9.73021472 |
48-core 96 GB | 1.74203088 | 5.22609264 | 6.09710736 |
48-core 192 GB | 2.5513848 | 7.6541544 | 8.9298456 |
48-core 384 GB | 4.17009264 | 12.51027792 | 14.59532208 |
64-core 128 GB | 2.32270784 | 6.96812352 | 8.12947648 |
64-core 256 GB | 3.4018464 | 10.2055392 | 11.9064608 |
64-core 512 GB | 5.56012352 | 16.68037056 | 19.46042944 |
Specification | Price (USD/Month) | |||
| Beijing, Shanghai, Guangzhou, Nanjing, Chengdu, Chongqing | Shanghai Finance, Beijing Finance, Shenzhen Finance | Hong Kong (China) | Seoul, Tokyo, Silicon Valley |
Per GB | 0.106509 | 0.266272 | 0.266272 | 0.213018 |
Specification | Price (USD/Month) | ||
| Beijing, Shanghai, Guangzhou, Nanjing, Chengdu, Chongqing | Hong Kong (China) | Singapore, Mumbai, Seoul, Virginia, Frankfurt, Silicon Valley, São Paulo, Tokyo, Bangkok, Jakarta |
Per GB | 0.14705882 | 0.22058824 | 0.22058824 |
Specification | Price (USD/Month) | ||
| Beijing, Shanghai, Guangzhou, Nanjing, Chengdu, Chongqing | Hong Kong (China) | Singapore, Mumbai, Seoul, Virginia, Frankfurt, Silicon Valley, São Paulo, Tokyo, Bangkok, Jakarta |
Per GB | 0.29411765 | 0.44117647 | 0.44117647 |
Specification | Price (USD/Month) | ||
| Beijing, Shanghai, Guangzhou, Nanjing, Chengdu, Chongqing | Hong Kong (China) | Singapore, Bangkok, Jakarta, Tokyo |
Per GB | 0.16923077 | 0.16923077 | 0.2 |
Specification | Price (USD/Month) | ||
| Beijing, Shanghai, Guangzhou, Nanjing, Chengdu, Chongqing | Hong Kong (China) | Singapore, Bangkok, Jakarta, Seoul, Tokyo |
Per GB | 0.05384615 | 0.05384615 | 0.05384615 |
Specification | Price (USD/Month) | ||
| Beijing, Shanghai, Guangzhou, Nanjing, Chengdu, Chongqing | Hong Kong (China) | Singapore, Bangkok, Jakarta, Seoul, Tokyo |
Per GB | 0.07352941 | 0.11029412 | 0.11029412 |
Specification | Price (USD/Month) | ||
| Beijing, Shanghai, Guangzhou, Nanjing, Chengdu, Chongqing | Hong Kong (China) | Singapore, Bangkok, Jakarta, Seoul, Tokyo |
Per GB | 0.14705882 | 0.22058824 | 0.22058824 |
Specification | Price (USD/Hour) | |||
| Beijing, Shanghai, Guangzhou, Nanjing, Chengdu, Chongqing | Shanghai Finance, Beijing Finance, Shenzhen Finance | Hong Kong (China) | Seoul, Tokyo, Silicon Valley |
Per GB | 0.000216 | 0.00054 | 0.00054 | 0.000432 |
Specification | Price (USD/Hour) | ||
| Beijing, Shanghai, Guangzhou, Nanjing, Chengdu, Chongqing | Hong Kong (China) | Singapore, Mumbai, Seoul, Virginia, Frankfurt, Silicon Valley, São Paulo, Tokyo, Bangkok, Jakarta |
Per GB | 0.00029412 | 0.00044118 | 0.00044118 |
Specification | Price (USD/Hour) | ||
| Beijing, Shanghai, Guangzhou, Nanjing, Chengdu, Chongqing | Hong Kong (China) | Singapore, Mumbai, Seoul, Virginia, Frankfurt, Silicon Valley, São Paulo, Tokyo, Bangkok, Jakarta |
Per GB | 0.00061765 | 0.00097059 | 0.00110294 |
Specification | Price (USD/Hour) | ||
| Beijing, Shanghai, Guangzhou, Nanjing, Chengdu, Chongqing | Hong Kong (China) | Singapore, Bangkok, Jakarta, Tokyo |
Per GB | 0.00050769 | 0.00050769 | 0.0006 |
Specification | Price (USD/Hour) | ||
| Beijing, Shanghai, Guangzhou, Nanjing, Chengdu, Chongqing | Hong Kong (China) | Singapore, Bangkok, Jakarta, Tokyo |
Per GB | 0.00013846 | 0.00013846 | 0.00013846 |
Specification | Price (USD/Hour) | ||
| Beijing, Shanghai, Guangzhou, Nanjing, Chengdu, Chongqing | Hong Kong (China) | Singapore, Bangkok, Jakarta, Tokyo |
Per GB | 0.00014706 | 0.00022059 | 0.00022059 |
Specification | Price (USD/Hour) | ||
| Beijing, Shanghai, Guangzhou, Nanjing, Chengdu, Chongqing | Hong Kong (China) | Singapore, Bangkok, Jakarta, Tokyo |
Per GB | 0.00030882 | 0.00048529 | 0.00055147 |
Was this page helpful?