Billable Item | Billing Method | Billing Cycle | Description |
Storage usage | Pay-as-you-go (postpaid) | Hourly | Billed every hour based on the maximum (peak) storage usage in an hour |
Storage Type | Region | Maximum Value (Peak Value) Interval of Storage Space | Unit Price |
Standard storage | Chinese mainland | 0-160TiB | 0.058 USD/GiB/month (0.00008056 USD/GiB/hour) |
| Financial Zone of Chinese mainland | 0-160TiB | 0.090 USD/GiB/month (0.0001250 USD/GiB/hour) |
| Shanghai Self-driving Cloud autonomous driving cloud zone | 0-160TiB | 0.087 USD/GiB/month (0.00012084 USD/GiB/hour) |
| United States | 0-160TiB | 0.080 USD/GiB/month (0.00011111 USD/GiB/hour) |
| Europe, Southeast Asia, and Hong Kong, Macao, and Taiwan (China) region | 0-160TiB | 0.090 USD/GiB/month (0.0001250 USD/GiB/hour) |
High-performance storage | Chinese mainland | 0-32TiB | 0.230 USD/GiB/month (0.00031944 USD/GiB/hour) |
| Financial Zone of Chinese mainland | 0-32TiB | 0.368 USD/GiB/month (0.00051111 USD/GiB/hour) |
| Shanghai Self-driving Cloud autonomous driving cloud zone | 0-160TiB | 0.345 USD/GiB/month (0.00047916 USD/GiB/hour) |
| United States | 0-32TiB | 0.340 USD/GiB/month (0.00047222 USD/GiB/hour) |
| Europe, Southeast Asia, and Hong Kong, Macao, and Taiwan (China) region | 0-32TiB | 0.380 USD/GiB/month (0.00052778 USD/GiB/hour) |
Feedback