tencent cloud

Feedback

Last updated: 2022-08-22 18:13:10

    ES currently supports the pay-as-you-go billing mode. Billable items include node models and storage.

    Pay-as-you-go

    Node Specification CPU Memory (GB) Applicable Scenario Postpaid ($USD/node/hour)
    Beijing/Shanghai/Guangzhou/Nanjing/Qingyuan Chengdu/Chongqing Hong Kong (China) Singapore Mumbai Tokyo Seoul Silicon Valley Virginia Toronto Frankfurt
    Open Source/Basic Edition Platinum Edition Open Source/Basic Edition Platinum Edition Open Source/Basic Edition Platinum Edition Open Source/Basic Edition Platinum Edition Open Source/Basic Edition Platinum Edition Open Source/Basic Edition Platinum Edition Open Source/Basic Edition Platinum Edition Open Source/Basic Edition Platinum Edition Open Source/Basic Edition Platinum Edition Open Source/Basic Edition Platinum Edition Open Source/Basic Edition Platinum Edition
    ES.S1.SMALL2 1 2 Testing 0.049 0.055 0.047 0.052 0.042 0.047 0.037 0.042 0.041 0.046 0.041 0.046 0.040 0.044 0.039 0.043 0.029 0.033 0.029 0.033 0.041 0.046
    ES.S1.MEDIUM4 2 4 Production 0.14 0.156 0.128 0.143 0.107 0.118 0.107 0.118 0.089 0.099 0.109 0.122 0.107 0.119 0.100 0.111 0.078 0.086 0.078 0.086 0.103 0.114
    ES.S1.MEDIUM8 2 8 Production 0.21 0.233 0.192 0.214 0.158 0.176 0.158 0.176 0.134 0.149 0.164 0.182 0.159 0.177 0.150 0.167 0.118 0.131 0.118 0.131 0.153 0.170
    ES.S1.LARGE16 4 16 Production 0.42 0.467 0.385 0.428 0.317 0.352 0.317 0.352 0.268 0.298 0.328 0.365 0.318 0.354 0.300 0.334 0.235 0.261 0.235 0.261 0.305 0.339
    ES.S1.2XLARGE16 8 16 Production 0.56 0.622 0.513 0.570 0.426 0.474 0.426 0.474 0.357 0.397 0.437 0.486 0.428 0.476 0.400 0.445 0.310 0.345 0.310 0.345 0.410 0.456
    ES.S1.2XLARGE32 8 32 Production 0.84 0.933 0.77 0.855 0.634 0.704 0.634 0.704 0.536 0.595 0.657 0.730 0.637 0.708 0.6 0.667 0.470 0.523 0.47 0.523 0.61 0.678
    ES.S1.4XLARGE32 16 32 Production 1.12 1.244 1.026 1.140 0.852 0.947 0.852 0.947 0.714 0.794 0.875 0.972 0.856 0.951 0.801 0.890 0.62 0.689 0.620 0.689 0.821 0.912
    ES.S1.4XLARGE64 16 64 Production 1.68 1.866 1.540 1.711 1.267 1.408 1.267 1.408 1.071 1.190 1.313 1.459 1.274 1.415 1.201 1.334 0.941 1.045 0.941 1.045 1.221 1.357
    ES.S1.6XLARGE48 24 48 Production 1.68 1.866 1.540 1.711 1.279 1.421 1.279 1.421 1.071 1.190 1.312 1.458 1.284 1.427 1.201 1.334 0.931 1.034 0.931 1.034 1.231 1.368
    ES.S1.6XLARGE96 24 96 Production 2.519 2.799 2.309 2.566 1.901 2.112 1.901 2.112 1.607 1.786 1.970 2.189 1.911 2.123 1.801 2.002 1.411 1.568 1.411 1.568 1.831 2.035
    ES.S1.8XLARGE64 32 64 Production 2.239 2.488 2.053 2.281 1.705 1.894 1.705 1.894 1.428 1.587 1.750 1.944 1.712 1.902 1.601 1.779 1.241 1.379 1.241 1.379 1.641 1.824
    ES.S1.8XLARGE128 32 128 Production 3.359 3.732 3.079 3.421 2.534 2.816 2.534 2.816 2.143 2.381 2.627 2.919 2.547 2.830 2.402 2.669 1.882 2.091 1.882 2.091 2.442 2.713
    ES.S1.12XLARGE96 48 96 Production 3.359 3.732 3.079 3.421 2.557 2.842 2.557 2.842 2.143 2.381 2.625 2.916 2.569 2.854 2.402 2.669 1.861 2.068 1.861 2.068 2.462 2.736

    Prices of Node Storage

    Region Disk Type
    Premium Cloud Storage SSD Enhanced SSD
    Guangzhou 0.0001 0.0003 0.0003
    Shanghai 0.0001 0.0003 0.0003
    Nanjing 0.0001 0.0002 0.0003
    Beijing 0.0001 0.0003 0.0003
    Chengdu 0.0001 0.0003 0.0003
    Chongqing 0.0001 0.0003 0.0003
    Shanghai Finance Zone 0.0002 0.0003 0.0003
    Shenzhen Finance Zone 0.0002 0.0003 0.0003
    Beijing Finance Zone 0.0001 0.0003 0.0003
    Hong Kong (China) 0.0001 0.0003 0.0003
    Toronto 0.0001 0.0003 0.0003
    Singapore 0.0001 0.0003 0.0003
    Jakarta 0.0001 0.0003 0.0003
    Silicon Valley 0.0001 0.0003 0.0003
    Frankfurt 0.0001 0.0003 0.0003
    Seoul 0.0001 0.0003 0.0003
    India 0.0001 0.0003 0.0003
    Virginia 0.0001 0.0003 0.0003
    Bangkok 0.0001 0.0003 0.0003
    Moscow 0.0001 0.0003 0.0003
    Tokyo 0.0001 0.0003 0.0003
    Sao Paulo 0.0001 0.0003 0.0003

    For other regions, please see Pricing List.

    This pricing document is for reference only. See your bill for the actual price.

    Contact Us

    Contact our sales team or business advisors to help your business.

    Technical Support

    Open a ticket if you're looking for further assistance. Our Ticket is 7x24 avaliable.

    7x24 Phone Support