History
Introduction
API Category
Making API Requests
Region APIs
Instance APIs
Cloud Hosting Cluster APIs
Image APIs
Instance Launch Template APIs
Placement Group APIs
Key APIs
Security Group APIs
Network APIs
Data Types
Error Codes
POST /template HTTP/1.1Host: <BucketName-APPID>.ci.<Region>.myqcloud.comDate: <GMT Date>Authorization: <Auth String>Content-Length: <length>Content-Type: application/xml<body>
<Request><Tag>VideoTargetRec</Tag><Name>TemplateName</Name><VideoTargetRec><Body>true</Body><Pet>false</Pet><Car>true</Car></VideoTargetRec></Request>
节点名称(关键字) | 父节点 | 描述 | 类型 | 是否必选 |
Request | 无 | 保存请求的容器 | Container | 是 |
节点名称(关键字) | 父节点 | 描述 | 类型 | 是否必选 |
Tag | Request | 模板类型:VideoTargetRec | String | 是 |
Name | Request | 模板名称,仅支持中文、英文、数字、_、-和*,长度不超过 64 | String | 是 |
VideoTargetRec | Request | 视频目标检测 参数 | Container | 是 |
节点名称(关键字) | 父节点 | 描述 | 类型 | 是否必选 | 默认值 | 可选值 |
Body | Request.VideoTargetRec | 是否开启人体检测 | string | 否 | false | true/false |
Pet | Request.VideoTargetRec | 是否开启宠物检测 | string | 否 | false | true/false |
Car | Request.VideoTargetRec | 是否开启车辆检测 | string | 否 | false | true/false |
Plate | Request.VideoTargetRec | 是否开启车牌检测 | string | 否 | false | true/false |
Face | Request.VideoTargetRec | 是否开启人脸检测 | string | 否 | false | true/false |
SnapshotFreq | Request.VideoTargetRec | 检测频率,[0,30]区间的浮点数 | string | 否 | 1 | [0,30] |
ProcessType | Request.VideoTargetRec | 处理方式,该参数为空时表示仅进行检测并返回信息;该参数不为空则表示开启检测后处理,支持马赛克类型,只有 Face、Plate 两种检测支持检测后处理 | string | 否 | Mosaic | Mosaic |
TransTpl | Request.VideoTargetRec | 识别后处理参数,当 ProcessType 不为空时生效且必填 | Container | 否 | 无 | 无 |
节点名称(关键字) | 父节点 | 描述 | 类型 | 是否必选 | 默认值 | 限制 |
Container | Request.VideoTargetRec.TransTpl | 封装格式 | string | 是 | 无 | 无 |
Codec | Request.VideoTargetRec.TransTpl | 编解码格式 | string | 否 | 无 | H.264、H.265 |
Bitrate | Request.VideoTargetRec.TransTpl | 视频码率 | string | 否 | 视频原始码率 | 值范围:[10,50000] 单位:Kbps |
Crf | Request.VideoTargetRec.TransTpl | 码率-质量控制因子 | string | 否 | 无 | 值范围:(0, 51] 如果设置了 Crf,则 Bitrate 的设置失效 当 Bitrate 为空时,默认为25 |
Width | Request.VideoTargetRec.TransTpl | 宽 | string | 否 | 无 | 值范围:[128,4096] 单位:px 若只设置 Width 时,按照视频原始比例计算 Height |
Height | Request.VideoTargetRec.TransTpl | 高 | string | 否 | 无 | 值范围:[128,4096] 单位:px 若只设置 Height 时,按照视频原始比例计算 Width |
Fps | Request.VideoTargetRec.TransTpl | 帧率 | string | 否 | 视频原始帧率 | 值范围:(0,60] 单位:fps |
节点名称(关键字) | 父节点 | 描述 | 类型 | 是否必选 |
Format | Request.Container | 封装格式:支持 mp4,flv,mkv,hls,ts,avi,mov | String | 是 |
ClipConfig | Request.Container | 分片配置,当 format 为 hls 时有效 | Container | 否 |
节点名称(关键字) | 父节点 | 描述 | 类型 | 是否必选 |
Duration | Request.Container.ClipConfig | 分片时长,默认5s | String | 否 |
<Response><RequestId>NjQ0NGNlNDZfMThhYTk0MGFfY*********</RequestId><Template><Tag>VideoTargetRec</Tag><Name>TemplateName</Name><State>Normal</State><Tag>VideoTargetRec</Tag><CreateTime>2020-08-05T11:35:24+0800</CreateTime><UpdateTime>2020-08-31T16:15:20+0800</UpdateTime><BucketId>test-1234567890</BucketId><Category>Custom</Category><VideoTargetRec><Body>true</Body><Pet>false</Pet><Car>true</Car></VideoTargetRec></Template></Response>
节点名称(关键字) | 父节点 | 描述 | 类型 |
Response | 无 | 保存结果的容器 | Container |
节点名称(关键字) | 父节点 | 描述 | 类型 |
RequestId | Response | 请求的唯一 ID | String |
Template | Response | 保存模板详情的容器 | Container |
节点名称(关键字) | 父节点 | 描述 | 类型 |
TemplateId | Response.Template | 模板 ID | String |
Name | Response.Template | 模板名称 | String |
BucketId | Response.Template | 模板所属存储桶 | String |
Category | Response.Template | 模板属性,Custom 或者 Official | String |
Tag | Response.Template | 模板类型,VideoTargetRec | String |
UpdateTime | Response.Template | 更新时间 | String |
CreateTime | Response.Template | 创建时间 | String |
VideoTargetRec | Response.Template | Container |
POST /template HTTP/1.1Authorization: q-sign-algorithm=sha1&q-ak=************************************&q-sign-time=1497530202;1497610202&q-key-time=1497530202;1497610202&q-header-list=&q-url-param-list=&q-signature=****************************************Host: test-1234567890.ci.ap-chongqing.myqcloud.comContent-Length: 1666Content-Type: application/xml<Request><Tag>VideoTargetRec</Tag><Name>TemplateName</Name><VideoTargetRec><Body>true</Body><Pet>false</Pet><Car>true</Car></VideoTargetRec></Request>
HTTP/1.1 200 OKContent-Type: application/xmlContent-Length: 100Connection: keep-aliveDate: Thu, 14 Jul 2022 12:37:29 GMTServer: tencent-cix-ci-request-id: NTk0MjdmODlfMjQ4OGY3XzYzYzhf****<Response><RequestId>NTk0MjdmODlfMjQ4OGY3XzYzYzhf****</RequestId><Template><TemplateId>t1460606b9752148c4ab182f55163ba7cd</TemplateId><Name>TemplateName</Name><State>Normal</State><Tag>VideoTargetRec</Tag><CreateTime>2020-08-05T11:35:24+0800</CreateTime><UpdateTime>2020-08-31T16:15:20+0800</UpdateTime><BucketId>test-1234567890</BucketId><Category>Custom</Category><VideoTargetRec><Body>true</Body><Pet>false</Pet><Car>true</Car></VideoTargetRec></Template></Response>
文档反馈