This document describes the BWP pricing of different bandwidth types.
Tencent Cloud offers the following bandwidth packages according to the bandwidth type.
Bandwidth Type | Description |
---|---|
BGP Bandwidth Package | A bandwidth package using BGP IP lines, which can be manually created. |
Dedicated BGP Bandwidth Package | A bandwidth package using dedicated BGP IP lines, which can be manually created. |
AIA BGP Bandwidth Package | A bandwidth package using AIA BGP IP lines, which can only be automatically created by the system. |
Region | Unit Price (USD/Mbps/month) |
---|---|
All regions except São Paulo | 16.97 |
São Paulo | 21.23 |
Note:
- Currently, dedicated BGP bandwidth packages is only available to bill-by-IP accounts. For bill-by-CVM accounts, please first upgrade to bill-by-IP account. See Checking Account Type. Dedicated BGP bandwidth package is in beta now. To try it out, please contact your sales representative.
- Dedicated BGP bandwidth package is only available in Hong Kong, China.
Region | Unit Price (USD/Mbps/month) |
---|---|
Hong Kong, China | 87.88 |
Note:For more information about its billing details, see AIA Purchase Guide.
Anycast EIP Region | Acceleration Region(Unit Price (USD/Mbps/month)) | |||
---|---|---|---|---|
Asia | Europe | North America | South America | |
Asia (Hong Kong (China), Singapore, Bangkok, Mumbai, Seoul, and Tokyo) | 18.86 | 18.86 | 18.86 | 44 |
Europe (Frankfurt and Moscow) | 18.86 | 18.86 | 18.86 | 26 |
North America (Silicon Valley) | 18.86 | 18.86 | 18.86 | 26 |
South America(Sao Paulo) | 44 | 26 | 26 | 21 |
Was this page helpful?