This document describes the common monitoring metrics supported by TencentDB for SQL Server.
TencentDB for SQL Server supports monitoring 38 common metrics of SQL Server. You can collect statistics of other metrics by configuring the performance counters of SQL Server Management Studio (SSMS).
Note:To view monitoring metrics at the system level, contact us.
Category | Metric Name | Metric Name | Unit | Description |
---|---|---|---|---|
CPU | Total processor time | Total Processor Time | % | Actual CPU utilization |
Memory | Memory usage | Server memory | MB | Used size of the total memory |
Max memory | Max memory | KB | Maximum memory | |
Memory utilization | Memory Usage | % | Memory utilization | |
Internally locked memory | Total Allocated Memory | KBytes | Locked memory of internal systems
| |
Internally used memory | Total Used Memory | KBytes | Used memory of internal systems
| |
Storage | Disk IOPS | IOPS | counts/sec | Number of disk reads/writes |
Disk reads | Read IOPS | counts/sec | Number of disk reads per second | |
Disk writes | Write IOPS | counts/sec | Number of disk writes per second | |
Used storage space | Storage Space | GB | Sum of space used by instance database files and log files | |
Free storage space | Free storage | % | Percentage of free disk space calculated in the following way: (purchased disk space - used storage space) / purchased disk space | |
Avg read IO response time | Avg. Disk Sec/Read | ms | Average response time of each read IO (monitoring at the system level) | |
Avg write IO response time | Avg. Disk Sec/Write | ms | Average response time of each write IO (monitoring at the system level) | |
Avg IO response time | Avg. Disk sec/Transfer | ms | Average response time of each IO request (monitoring at the system level) | |
Disk read IO per sec | Disk Reads/sec | counts/sec | Number of disk read IO per second (monitoring at the system level) | |
Disk write IO per sec | Disk Writes/sec | counts/sec | Number of disk write IO per second (monitoring at the system level) | |
Total disk IOPS | Disk Transfers/sec | counts/sec | Number of total disk IOPS (monitoring at the system level) | |
Disk queue length | Disk Queue Length | - | Disk queue length (monitoring at the system level) | |
Network | Inbound traffic | Network Receive Throughput | KB/s | Sum of all inbound packets of all connections |
Outbound traffic | Network Transmit Throughput | KB/s | Sum of all outbound packets of all connections | |
Average network IO delay | Network IO waits | ms | Average network IO delay time | |
Read-only replica delay | Read-only replica delay | Second | Data replica delay between the primary and replica instance | |
Connection | User connections | User Connections | - | Average number of user connections to database per second |
Logins/sec | Logins/sec | counts/sec | Number of logins per second | |
Logouts/sec | Logouts/sec | counts/sec | Number of logouts per second | |
Access | Slow queries | SlowQuery | - | Number of queries running for more than one second |
Requests | Batch Requests | counts/sec | Average number of requests per second | |
SQL compilations | SQL Compilations/sec | counts/sec | Average number of SQL compilations per second | |
SQL re-compilations | SQL Re-Compilations/sec | counts/sec | Average number of SQL re-compilations per second | |
Full scans/sec | Full Scans/sec | counts/sec | Number of full scans per second | |
Transactions | Transactions/sec | counts/sec | Number of transactions per second | |
Processes blocked | Processes blocked | - | Current number of processes blocked | |
Plan cache hit ratio | Plan Cache: Cache Hit Ratio | % | Hit ratio of the execution plan of each SQL | |
Buffer cache hit ratio | Buffer cache hit ratio | % | Buffer cache (memory) hit ratio | |
Lock | Lock requests | Lock Requests/sec | counts/sec | Average number of lock requests per second |
Latch waits/sec | Latch Waits/sec | counts/sec | Number of latch waits per second | |
Average wait time | Average wait time | Ms | Average wait time for each lock request that causes a wait | |
Deadlocks | Number of deadlocks/sec | counts/sec | Number of lock requests that cause deadlocks per second | |
Blocked process threshold | Blocked process threshold | sec | This is the specified threshold for generating a blocked process report. If it is exceeded, a blocked process report will be generated. By default, no blocked process reports will be generated | |
Others | User errors | User Error/sec | counts/sec | Average number of errors per second |
Was this page helpful?