What's New
Cloud Contact Center Terminology Update
https://console.tim.qq.com/v4/desk_http_svc/describe_agent_statistics?sdkappid=88888888&identifier=admin&usersig=xxx&random=99999999&contenttype=json
Parameter | Description |
v4/desk_http_svc/describe_agent_statistics | Request API. |
sdkappid | Assigned SDKAppID in the IM console when creating an application. |
identifier | |
usersig | Signature generated by the App administrator account. For specific operations, see Generate UserSig. |
random | Enter a random 32-bit unsigned integer in the range of [0,4294967295]. |
contenttype | The request format has a fixed value of json. |
{"From": 1736697600,"To": 1736870399,"AgentIds": ["1289316652@qq.com"],"Limit": 10,"Offset": 0}
Field | Type | Required | Description |
From | Integer | Required | Start time, Unix second-level timestamp. Currently only support daily data statistics, start time is the timestamp at 00:00 on the day. |
To | Integer | Required | End time, Unix second-level timestamp. Currently only support daily data statistics. End time is the timestamp of 23:59:59 on the day. |
Limit | Integer | Optional. | Number of returned entries, the maximum is 100, the default is 100. Example value: 100. |
Offset | Integer | Optional. | Returned record offset, default is 0. Example value: 0. |
AgentIds | String | Optional. | Specify the customer service list to be queried. |
{"ActionStatus": "OK","ErrorCode": 0,"ErrorInfo": "","TotalCount": 5,"Data": [{"AgentId": "1289316652@qq.com","AgentNickName": "Meimei""FirstLoginTimestamp": 1738923814,"LastLogoutTimestamp": 1738934235,"FreeTime": 3600,"BusyTime": 300,"RestTime": 600,"TotalSessionCnt": 12,"TransferSessionCnt": 0,"EffectiveSessionCnt": 8,"AgentEndCnt": 10,"ServeUserCnt": 10,"TotalAcceptTime": 1527,"TotalMsgCnt": 450,"AgentMsgCnt": 200,"UserMsgCnt": 150,"NotRespSessionCnt": 2,"AvgFirstRespTime": 10,"FirstRespUnder30sCnt": 9,"AvgRespTime": 25,"AvgRespUnder30sCnt": 8,"AvgAcceptTime": 300,"SatisfactionSelectedCnt": 8,"SatisfiedCnt": 6}]}
Field | Type | Description |
ErrorCode | Integer | Error Code: 0: success. Non-zero: failure. |
ErrorInfo | String | Error message. |
ActionStatus | String | Result of request processing. |
TotalCount | Integer | Total record count. |
Data | Array | Customer service statistical data list. |
AgentId | String | Human customer service ID. |
AgentNickName | String | Customer service nickname. |
FirstLoginTimestamp | Integer | First login time, in seconds. |
LastLogoutTimestamp | Integer | Last offline time, in seconds. |
FreeTime | Integer | Idle duration, in seconds. |
BusyTime | Integer | Busy duration, in seconds. |
RestTime | Integer | Break duration, in seconds. |
TotalSessionCnt | Integer | Total number of sessions recepted by live agent. |
TransferSessionCnt | Integer | Number of transferred sessions. |
EffectiveSessionCnt | Integer | Number of valid sessions. |
AgentEndCnt | Integer | Number of sessions ended by live agent. |
ServeUserCnt | Integer | Number of users served. |
TotalAcceptTime | Integer | Total session duration, in seconds. |
TotalMsgCnt | Integer | Total message count. |
AgentMsgCnt | Integer | Agent message count. |
UserMsgCnt | Integer | User message count. |
NotRespSessionCnt | Integer | Number of unreplied sessions. |
AvgFirstRespTime | Integer | Average first response time, in seconds. |
FirstRespUnder30sCnt | Integer | Number of sessions with first response time within 30 seconds. |
AvgRespTime | Integer | Average response time, in seconds. |
AvgRespUnder30sCnt | Integer | Number of sessions with average response time within 30 seconds. |
AvgAcceptTime | Integer | Average session duration, in seconds. |
SatisfactionSelectedCnt | Integer | Number of evaluation sessions. |
SatisfiedCnt | Integer | Number of satisfied evaluation sessions (number of 4 - and 5 - star ratings). |
Error Code | Description |
141000 | This application is not a smart customer service application. |
141002 | Internal error, please retry. |
141004 | Invalid parameter. |
141009 | API rate limiting. |
Was this page helpful?
You can also Contact sales or Submit a Ticket for help.
Help us improve! Rate your documentation experience in 5 mins.
Feedback